Coverage report: 54%

Hot-keys on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
Total | 548 | 227 | 0 | 170 | 12 | 54% |
sm/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
sm/core/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
sm/core/f_exceptions.py | 5 | 0 | 0 | 0 | 0 | 100% |
sm/core/libiscsi.py | 120 | 20 | 0 | 42 | 5 | 83% |
sm/core/mpath_cli.py | 43 | 27 | 0 | 8 | 0 | 31% |
sm/core/mpath_dmp.py | 76 | 5 | 0 | 26 | 5 | 90% |
sm/core/scsiutil.py | 128 | 81 | 0 | 46 | 1 | 31% |
sm/core/util.py | 176 | 94 | 0 | 48 | 1 | 39% |
No items found using the specified filter.